Proxy Report

03.Nov 24 04:52:02 - 06.Nov 24 16:41:20



Summary

lines parsed: 851
invalid lines: 0
unique hosts/users: 141
parse time (sec): 1

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
CONNECT 578 67.92 1M 64.90 0 53.87
GET 228 26.79 0M 29.51 0 23.87
NONE 43 5.05 0M 5.29 0 21.80
POST 2 0.24 0M 0.30 0 124.07
Sum 851 100.00 1M 100.00 0 37.23

Back to Top


Incoming UDP-requests by status

no matching requests

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 0 0.00 0 0.00 0 0.00
MISS 0 0.00 0 0.00 0 0.00
ERROR 851 100.00 1M 100.00 0 37.23
  TCP_DENIED 851 100.00 1M 100.00 0 37.23
Sum 851 100.00 1M 100.00 0 37.23

Back to Top


Outgoing requests by status

no matching requests

Back to Top


Outgoing requests by destination

no matching requests

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
<error> 851 100.00 1M 100.00 0.00
Sum 851 100.00 1M 100.00 0.00

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
<error> 851 100.00 1M 100.00 0.00
Sum 851 100.00 1M 100.00 0.00

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
<error> 851 100.00 1M 100.00 0.00
Sum 851 100.00 1M 100.00 0.00

Back to Top


Requested content-type

content-type request % Byte % hit-%
<error> 851 100.00 1M 100.00 0.00
Sum 851 100.00 1M 100.00 0.00

Back to Top


Requested extensions

extensions request % Byte % hit-%
<error> 851 100.00 1M 100.00 0.00
Sum 851 100.00 1M 100.00 0.00

Back to Top


Incoming UDP-requests by host

no matching requests

Back to Top


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
94.156.167.77 78 0.00 0M 0.00 0 385.76
95.214.27.169 72 0.00 0M 0.00 0 39.52
178.215.238.112 56 0.00 0M 0.00 0 87.62
141.98.7.248 51 0.00 0M 0.00 0 328.67
94.156.167.81 40 0.00 0M 0.00 0 213.32
94.103.125.176 39 0.00 0M 0.00 0 109.75
154.213.187.55 39 0.00 0M 0.00 0 3931.76
154.216.17.93 39 0.00 0M 0.00 0 4283.54
194.48.251.6 39 0.00 0M 0.00 0 301.97
154.216.17.84 39 0.00 0M 0.00 0 3136.28
45.95.147.164 39 0.00 0M 0.00 0 66.96
154.216.20.210 39 0.00 0M 0.00 0 182.34
154.213.184.18 20 0.00 0M 0.00 0 1385.31
87.120.166.244 19 0.00 0M 0.00 0 27.56
104.234.115.47 18 0.00 0M 0.00 0 9.99
80.82.77.202 9 0.00 0M 0.00 0 37.16
94.156.166.49 8 0.00 0M 0.00 0 25.81
115.231.78.14 7 0.00 0M 0.00 0 4546.27
185.224.128.83 7 0.00 0M 0.00 0 235.66
91.148.239.114 6 0.00 0M 0.00 0 11.04
other: 121 requesting hosts 187 0.00 0M 0.00 0 9.16
Sum 851 0.00 1M 0.00 0 37.23

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
1000-9999 851 0.00 1M 0.00 0 37.23
Sum 851 0.00 1M 0.00 0 37.23

Back to Top


Performance in 1 hour steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
03.Nov 24 04:00 7 0M 61.48          
03.Nov 24 05:00 5 0M 81.57          
03.Nov 24 06:00 2 0M 9.91          
03.Nov 24 07:00 52 0M 326.19          
03.Nov 24 08:00 8 0M 78.41          
03.Nov 24 09:00 17 0M 458.89          
03.Nov 24 10:00 19 0M 54.31          
03.Nov 24 11:00 6 0M 1.03          
03.Nov 24 12:00 7 0M 702.26          
03.Nov 24 13:00 5 0M 66.54          
03.Nov 24 14:00 16 0M 20.28          
03.Nov 24 15:00 11 0M 44.50          
03.Nov 24 16:00 8 0M 17.80          
03.Nov 24 18:00 5 0M 1617.23          
03.Nov 24 20:00 10 0M 59.03          
03.Nov 24 21:00 1 0M 123.78          
03.Nov 24 22:00 6 0M 13886.72          
03.Nov 24 23:00 5 0M 67.14          
04.Nov 24 00:00 3 0M 4.68          
04.Nov 24 01:00 3 0M 35.02          
04.Nov 24 02:00 4 0M 85.27          
04.Nov 24 03:00 87 0M 84.92          
04.Nov 24 04:00 8 0M 14.49          
04.Nov 24 05:00 41 0M 68.54          
04.Nov 24 06:00 10 0M 29.79          
04.Nov 24 07:00 2 0M 15781.25          
04.Nov 24 08:00 3 0M 17.89          
04.Nov 24 09:00 7 0M 11.16          
04.Nov 24 10:00 3 0M 27.22          
04.Nov 24 11:00 6 0M 3502.20          
04.Nov 24 12:00 8 0M 67.93          
04.Nov 24 13:00 7 0M 73.39          
04.Nov 24 14:00 4 0M 58.11          
04.Nov 24 15:00 15 0M 232.46          
04.Nov 24 16:00 2 0M 3.59          
04.Nov 24 17:00 45 0M 76.38          
04.Nov 24 18:00 3 0M 29.02          
04.Nov 24 19:00 3 0M 491.68          
04.Nov 24 20:00 5 0M 19.99          
04.Nov 24 21:00 1 0M 11.28          
04.Nov 24 22:00 4 0M 39.22          
04.Nov 24 23:00 5 0M 841.80          
05.Nov 24 00:00 4 0M 11.79          
05.Nov 24 01:00 2 0M 8.74          
05.Nov 24 02:00 8 0M 22.52          
05.Nov 24 03:00 1 0M 13437.50          
05.Nov 24 04:00 2 0M 119.99          
05.Nov 24 05:00 6 0M 67.60          
05.Nov 24 06:00 2 0M 1498.54          
05.Nov 24 07:00 4 0M 19.02          
05.Nov 24 08:00 48 0M 177.60          
05.Nov 24 09:00 3 0M 10.73          
05.Nov 24 10:00 7 0M 88.43          
05.Nov 24 11:00 41 0M 115.68          
05.Nov 24 12:00 2 0M 35.00          
05.Nov 24 13:00 2 0M 179.43          
05.Nov 24 14:00 4 0M 4146.63          
05.Nov 24 16:00 3 0M 461.02          
05.Nov 24 17:00 3 0M 23.89          
05.Nov 24 18:00 7 0M 4132.81          
05.Nov 24 19:00 7 0M 37.78          
05.Nov 24 20:00 2 0M 16650.39          
05.Nov 24 21:00 2 0M 177.16          
05.Nov 24 22:00 5 0M 19.51          
05.Nov 24 23:00 4 0M 4146.63          
06.Nov 24 00:00 42 0M 128.32          
06.Nov 24 01:00 7 0M 26.54          
06.Nov 24 02:00 10 0M 16.31          
06.Nov 24 03:00 17 0M 13.16          
06.Nov 24 04:00 11 0M 12.93          
06.Nov 24 05:00 2 0M 14.09          
06.Nov 24 06:00 6 0M 29.49          
06.Nov 24 07:00 3 0M 164.95          
06.Nov 24 08:00 4 0M 15625.00          
06.Nov 24 09:00 6 0M 89.96          
06.Nov 24 10:00 43 0M 4573.08          
06.Nov 24 11:00 1 0M 13437.50          
06.Nov 24 12:00 1 0M 16699.22          
06.Nov 24 13:00 4 0M 562.09          
06.Nov 24 14:00 9 0M 11.66          
06.Nov 24 15:00 6 0M 85.68          
06.Nov 24 16:00 41 0M 294.30          
overall 851 1M 37.23          

Back to Top


Calamaris $Revision: 2.59 $, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 Cord Beermann.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.